General
| Series Name | TNU |
| Nominal Cooling Capacity (tonnage) | 0.8 |
| Star Rating | 3 star |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt)(Min~Max) | 2740 (1128 ~ 3015 ) |
| Cooling Capacity (BTU/hr) | 9349 |
| Rated Cooling Capacity (50% Load) (Watt) | 1370 |
| Cooling Rated Power Input (Watt) | 820 |
| Cooling Capacity (BTU/hr)(Min~Max) | 9349 (3850 ~ 10290 ) |
| Cooling Power Input (50% Load) (Watt) | 350 |
| ISEER | 3.9 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 544.39 |
| Nominal Current (Cooling)(Amps) | 3.88 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 323/255/185/141 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 42.4/39/32/28.2 |
| Moisture Removal (Liters/Hour) | 1.31 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant Quantity(Kg) | 0.37 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function On Remote Buttons | Yes |
| Net IDU(Product) Dimension (mm) | 798 x 203 x 300 |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 8.3 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 740 x 250 x 480 |
| Net Weight ODU (kg) | 19.5 |
| Noise Level Outdoor (dB(a)) | 60 |
| Gross IDU Weight (kg) | 22 |
| Gross ODU Weight (kg) | 22 |
| Suction Tube Size Outer Diameter Inch (mm) | 3/8″ (9.52mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Max Piping Capability Total (meter) | 15 |
| Max Piping Capability Vertical (meter) | 10 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm |
| Power Supply to IDU Source(Core/Gauge) | 3C * 1.0sqmm |
| Remote Battery Type | AAA |
| Product Title | IA309TNU-Inverter Split AC 0.8 Tr 3 Star |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Inverter |
| Country of Origin | India |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Warranty
| Features Warranty | 10 Year Warranty on Inverter Compressor |
| Features Additional Warranty Option | 1+4 Year Extended Warranty |

Reviews
There are no reviews yet.