General
| Series Name | DNU |
| Nominal Cooling Capacity (tonnage) | 1 |
| Star Rating | 3 star |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt)(Min~Max) | 3400 |
| Cooling Capacity (BTU/hr) | 11594 |
| Cooling Rated Power Input (Watt) | 880 |
| ISEER | 3.86 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 681.21 |
| Nominal Current (Cooling)(Amps) | 4.03 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 400/318/271/195 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 40/34/31 |
| Moisture Removal (Litres/Hour) | 0.9 |
| Compressor Type | Rotary |
| Acoustic Jacket On Compressor | No |
| Refrigerant Quantity(Kg) | 0.66 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote without Backlit |
| Night Glow Function On Remote Buttons | No |
| Net IDU(Product) Dimension (mm) | 845 x 193 x 300 |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 10 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 327 X 536 |
| Net Weight ODU (kg) | 32 |
| Noise Level Outdoor (dB(a)) | 59 |
| Gross IDU Weight (kg) | 12 |
| Gross ODU Weight (kg) | 36 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2” (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
| Max Piping Capability Total (metre) | 10 |
| Max Piping Capability Vertical (metre) | 5 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Remote Battery Type | AAA |
| Product Title | FB312DNU- Fixed Speed Split AC 1.0 Tr 3 Star |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Fixed Speed |
| Country of Origin | India |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Warranty
| Features Warranty | 5 Year Warranty on Fixed Speed Compressor |
| Features Additional Warranty Option | 1+4 Year Extended Warranty |

Reviews
There are no reviews yet.