General
| Series Name | D |
| Nominal Cooling Capacity (tonnage) | 1.5 |
| Star Rating | 3 star |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt)(Min~Max) | 5310 |
| Cooling Capacity (BTU/hr) | 18118 |
| Cooling Rated Power Input (Watt) | 1395 |
| ISEER | 3.81 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 1079.88 |
| Nominal Current (Cooling)(Amps) | 6.3 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 585/510/470/400 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 52/50/48 |
| Moisture Removal (Liters/Hour) | 1.9 |
| Compressor Type | Rotary |
| Acoustic Jacket On Compressor | No |
| Refrigerant Quantity(Kg) | 0.71 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote without Backlit |
| Night Glow Function On Remote Buttons | Yes |
| Net IDU(Product) Dimension (mm) | 1110 x 215 x 335 |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 15 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 888.4 x 367 x 581.5 |
| Net Weight ODU (kg) | 36 |
| Noise Level Outdoor (dB(a)) | 59 |
| Gross IDU Weight (kg) | 18 |
| Gross ODU Weight (kg) | 40 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2” (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
| Max Piping Capability Total (meter) | 10 |
| Max Piping Capability Vertical (meter) | 7 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source(Core/Gauge) | 4C * 1.5sqmm |
| Power Supply to IDU Source(Core/Gauge) | 3C * 1.5sqmm |
| Remote Battery Type | AAA |
| Product Title | FD318DNU- Fixed Speed Split AC 1.5 Tr 3 Star |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Fixed Speed |
| Country of Origin | India |
| Address of Manufacturer | Blue Star |
Warranty
| Features Warranty | 5 Year Warranty on Fixed Speed Compressor |
| Features Additional Warranty Option | 1+4 Year Extended Warranty |

Reviews
There are no reviews yet.