General
| Series Name | D |
| Nominal Cooling Capacity (tonnage) | 2 |
| Star Rating | 3 star |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt)(Min~Max) | 6250 |
| Cooling Capacity (BTU/hr) | 21313 |
| Cooling Rated Power Input (Watt) | 1615 |
| Cooling Capacity (BTU/hr)(Min~Max) | 21313 |
| ISEER | 3.87 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 1250 |
| Nominal Current (Cooling)(Amps) | 7.39 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 815/555/485/375 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 47/45/43 |
| Moisture Removal (Liters/Hour) | 2.01 |
| Compressor Type | Rotary |
| Acoustic Jacket On Compressor | No |
| Refrigerant Quantity(Kg) | 1.2 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote without Backlit |
| Night Glow Function On Remote Buttons | Yes |
| Net IDU(Product) Dimension (mm) | 1110 x 215 x 335 |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 15 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 968 X 367 x 689 |
| Net Weight ODU (kg) | 46.5 |
| Noise Level Outdoor (dB(a)) | 60 |
| Gross IDU Weight (kg) | 18 |
| Gross ODU Weight (kg) | 51.5 |
| Suction Tube Size Outer Diameter Inch (mm) | 5/8” (15.87mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
| Max Piping Capability Total (meter) | 12 |
| Max Piping Capability Vertical (meter) | 7 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Remote Battery Type | AAA |
| Product Title | FB324DNU- Fixed Speed Split AC 2.0 Tr 3 Star |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Fixed Speed |
| Country of Origin | India |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Warranty
| Features Warranty | 5 Year Warranty on Fixed Speed Compressor |
| Features Additional Warranty Option | 1+4 Year Extended Warranty |

Reviews
There are no reviews yet.