General
| Series Name | P |
| Nominal Cooling Capacity (tonnage) | 1 |
| Star Rating | 3 star |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt)(Min~Max) | 3517 (1250~3600) |
| Cooling Capacity (BTU/hr) | 12000 |
| Rated Cooling Capacity (50% Load) (Watt) | 1759 |
| Cooling Rated Power Input (Watt) | 1070 |
| Cooling Capacity (BTU/hr)(Min~Max) | 12000 (6764.4~14046.9) |
| Cooling Power Input (50% Load) (Watt) | 443 |
| ISEER | 3.9 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 698.34 |
| Nominal Current (Cooling)(Amps) | 4.7 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 423/394/359/329 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 44/40/37/34 |
| Moisture Removal (Liters/Hour) | 1 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant Quantity(Kg) | 0.380 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | 5 in 1 LCD Remote |
| Night Glow Function On Remote Buttons | Yes |
| Net IDU(Product) Dimension (mm) | 810 x 218 x 270 (WXDXH) mm |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 8.7 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 840 x 560 x 300 |
| Net Weight ODU (kg) | 22.2 |
| Noise Level Outdoor (dB(a)) | 52 |
| Gross IDU Weight (kg) | 11 |
| Gross ODU Weight (kg) | 26.5 |
| Suction Tube Size Outer Diameter Inch (mm) | 3/8″ (9.52mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Max Piping Capability Total (meter) | 15 |
| Max Piping Capability Vertical (meter) | 10 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm |
| Power Supply to IDU Source(Core/Gauge) | 3C*1.0SQ. mm |
| Remote Battery Type | AAA |
| Product Title | IC312PNU- Inverter Split AC 1.0 Tr 3 Star |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Inverter |
| Country of Origin | India |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Warranty
| Features Warranty | Life-time Warranty on Inverter Compressor |
| Features Additional Warranty Option | 1+4 Year Extended Warranty |

Reviews
There are no reviews yet.