General
| Series Name | V |
| Nominal Cooling Capacity (tonnage) | 1.5 Tr |
| Star Rating | 3 star |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt)(Min~Max) | 5350 |
| Cooling Capacity (BTU/hr) | 18255 |
| Cooling Rated Power Input (Watt) | 1405 |
| ISEER | 3.81 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 1087.62 |
| Nominal Current (Cooling)(Amps) | 6.3 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 660/515/485/430 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 45/41/37 |
| Moisture Removal (Litres/Hour) | 1.3 |
| Compressor Type | Rotary |
| Acoustic Jacket On Compressor | No |
| Refrigerant Quantity(Kg) | 0.7 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote without Backlit |
| Night Glow Function On Remote Buttons | Yes |
| Net IDU(Product) Dimension (mm) | 975 x 229.4 x 320.4 |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 12 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 888.4 x 367 x 581.5 |
| Net Weight ODU (kg) | 37 |
| Noise Level Outdoor (dB(a)) | 59 |
| Gross IDU Weight (kg) | 13.1 |
| Gross ODU Weight (kg) | 41 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2” (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
| Max Piping Capability Total (metre) | 10 |
| Max Piping Capability Vertical (metre) | 7 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Remote Battery Type | AAA |
| Product Title | FC318VNU- Fixed Speed Split AC 1.5 Tr 3 Star |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Fixed Speed |
| Country of Origin | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Address of Manufacturer | Blue Star |
Warranty
| Features Warranty | 5 Year Warranty on Fixed Speed Compressor |
| Features Additional Warranty Option | 1+4 Year Extended Warranty |

Reviews
There are no reviews yet.