General
| Series Name | YNU |
| Nominal Cooling Capacity (tonnage) | 2 |
| Star Rating | 3 star |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt)(Min~Max) | 6350 (1772 ~ 6624) |
| Cooling Capacity (BTU/hr) | 21666 |
| Rated Cooling Capacity (50% Load) (Watt) | 3175 |
| Cooling Rated Power Input (Watt) | 2025 |
| Cooling Capacity (BTU/hr)(Min~Max) | 21666 (6046 ~ 22601) |
| Cooling Power Input (50% Load) (Watt) | 770 |
| ISEER | 3.9 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 1261.37 |
| Nominal Current (Cooling)(Amps) | 9.17 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 576/501/399 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 46.8/43.7/37.7 |
| Moisture Removal (Litres/Hour) | 2 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant Quantity(Kg) | 0.9 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function On Remote Buttons | No |
| Net IDU(Product) Dimension (mm) | 1110 x 215 x 335 |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 15 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 888.4 x 367 x 581.5 |
| Net Weight ODU (kg) | 31.5 |
| Noise Level Outdoor (dB(a)) | 60 |
| Gross IDU Weight (kg) | 18 |
| Gross ODU Weight (kg) | 37 |
| Suction Tube Size Outer Diameter Inch (mm) | 5/8″ (15.88mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Max Piping Capability Total (metre) | 15 |
| Max Piping Capability Vertical (metre) | 10 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source(Core/Gauge) | 4C * 2.5sqmm |
| Power Supply to IDU Source(Core/Gauge) | 3C * 2.5sqmm |
| Remote Battery Type | AAA |
| Product Title | IC324YNU-Inverter Split AC 2.0 Tr 3 Star |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Inverter |
| Category | 3 Star |
| Country of Origin | India |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Warranty
| Features Warranty | 10 Year Warranty on Inverter Compressor |
| Features Additional Warranty Option | 1+4 Year Extended Warranty |

Reviews
There are no reviews yet.