| Series Name | L |
| Nominal Cooling Capacity (tonnage) | 1.5 Tr |
| Star Rating | 3 star |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt)(Min~Max) | 5000 |
| Cooling Capacity (BTU/hr) | 17060 |
| Rated Cooling Capacity (50% Load) (Watt) | 2500 |
| Cooling Rated Power Input (Watt) | 1710 |
| Cooling Capacity (BTU/hr)(Min~Max) | 8976.97~18482.8 |
| Cooling Power Input (50% Load) (Watt) | 795 |
| ISEER | 3.25 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 1191.02 |
| Nominal Current (Cooling)(Amps) | 7.57 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 465/ 453/ 441 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 56 / 55 / 53 |
| Moisture Removal (Litres/Hour) | 2.0 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant Quantity(Kg) | 0.470 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | 5 in 1 LCD Remote |
| Night Glow Function On Remote Buttons | Yes |
| Net IDU(Product) Dimension (mm) | 660 x 430 x 660 |
| Input Power Supply | WAC |
| Net Weight IDU (kg) | 46 |
| Noise Level Outdoor (dB(a)) | 57 |
| Gross IDU Weight (kg) | 52 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2″+3/8″ |
| Liquid Tube Size Outer Diameter Inch (mm) | 5/16” |
| Power Supply to IDU Source(Core/Gauge) | 3C*1.5SQ. mm |
| Remote Battery Type | AAA |
| Product Title | WID318L – Window AC 1.5 Tr 3 Star |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Inverter |
| Country of Origin | India |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Warranty
| Warranty | 1 + 9 Years Extended Warranty |
| Features Warranty | Life-time Warranty on Inverter Compressor |
| Features Additional Warranty Option | 1+4 Year Extended Warranty |

Reviews
There are no reviews yet.